Table of Contents
Here in this post, you will find the complete Cox TV Channel Lineup 2023. It will be helpful to you to find the Cox TV Channel easily, So let’s check out the Cox TV Channel list for 2023.
Cox TV Channel Lineup 2023
Browse Cox TV channel lineup – shows, local sports, news channels.
Cox TV Channel Networks | Channel Number |
---|---|
5StarMax + HD TVE | 225 |
5StarMax + HD TVE | 1225 |
A&E HD TVE | 41 |
A&E HD TVE | 1041 |
ABC – KGTV HD TVE | 10 |
ABC – KGTV HD TVE | 1010 |
ACC Network HD TVE | 336 |
ACC Network HD TVE | 1336 |
AMC HD TVE | 57 |
AMC HD TVE | 1057 |
ActionMax East + HD TVE | 223 |
ActionMax East + HD TVE | 1223 |
ActionMax + HD TVE | 222 |
ActionMax + HD TVE | 1222 |
American Heroes Channel HD TVE | 105 |
American Heroes Channel HD TVE | 1105 |
Animal Planet HD TVE | 54 |
Animal Planet HD TVE | 1054 |
Antenna TV – KSWB | 813 |
Azteca America – XHAS HD ESP | 15 |
Azteca America – XHAS HD ESP | 1015 |
Azteca America – XHAS HD ESP | 432 |
BBC America HD TVE | 345 |
BBC America HD TVE | 1345 |
BET Her HD TVE | 340 |
BET Her HD TVE | 1340 |
BET Jams TVE | 355 |
BET Soul TVE | 353 |
BET HD TVE | 40 |
BET HD TVE | 1040 |
BTN HD TVE | 313 |
BTN HD TVE | 1313 |
BYUtv HD | 150 |
BYUtv HD | 1150 |
Baby First HD | 346 |
Baby First HD | 446 |
Baby First HD | 1346 |
Baby First HD | 1446 |
Baby TV ESP | 439 |
Bally Sports San Diego Plus HD | 324 |
Bally Sports San Diego HD TVE | 56 |
Bally Sports San Diego HD TVE | 1056 |
Bally Sports West HD TVE | 29 |
Bally Sports West HD TVE | 1029 |
Boomerang | 370 |
Boomerang | 436 |
Bravo HD TVE | 42 |
Bravo HD TVE | 1042 |
C-SPAN HD | 118 |
C-SPAN HD | 1118 |
C-SPAN2 HD | 119 |
C-SPAN2 HD | 1119 |
C-SPAN3 HD | 120 |
C-SPAN3 HD | 1120 |
CBS – KWCH | 8 |
CBS – KWCH | 1008 |
CBS Sports Network HD TVE | 321 |
CBS Sports Network HD TVE | 1321 |
CMT Music TVE | 351 |
CMT HD TVE | 61 |
CNBC HD TVE | 66 |
CNBC HD TVE | 1066 |
CNN en Español TVE ESP | 420 |
CNN HD TVE | 31 |
CNN HD TVE | 1031 |
CW – XETV HD | 6 |
CW – XETV HD | 1006 |
Cartoon Network HD TVE | 50 |
Cartoon Network HD TVE | 1050 |
Cartoon Network HD TVE | 435 |
Centro America TV TVE ESP | 423 |
Cine Estelar ESP | 444 |
Cine Latino ESP | 410 |
Cine Sony TVE ESP | 443 |
Cinemax East + HD TVE | 224 |
Cinemax East + HD TVE | 1224 |
Cinemax HD TVE | 220 |
Cinemax HD TVE | 1220 |
Cinemáx + HD | 229 |
Cinemáx + HD | 1229 |
Cleo TV HD | 342 |
Cleo TV HD | 1342 |
Comedy Central HD TVE | 48 |
Comedy Central HD TVE | 1048 |
Cooking Channel HD TVE | 373 |
Cooking Channel HD TVE | 1373 |
Court TV – KSWB | 814 |
Court TV Mystery – KGTV | 817 |
Cox Sports Television HD | 388 |
Cox Sports Television HD | 1388 |
CoziTV – KNSD HD | 807 |
Crime & Investigation HD | 367 |
Crime & Investigation HD | 1367 |
DIY Network HD TVE | 363 |
DIY Network HD TVE | 1363 |
Daystar | 152 |
De Película Clásico ESP | 412 |
De Película ESP | 411 |
Destination America HD TVE | 103 |
Destination America HD TVE | 1103 |
Discovery Channel HD TVE | 35 |
Discovery Channel HD TVE | 1035 |
Discovery Familia HD TVE ESP | 422 |
Discovery Familia HD TVE ESP | 1422 |
Discovery Family Channel HD TVE | 101 |
Discovery Family Channel HD TVE | 1101 |
Discovery Life HD TVE | 107 |
Discovery Life HD TVE | 1107 |
Discovery en Español HD TVE ESP | 421 |
Discovery en Español HD TVE ESP | 1421 |
Disney Channel HD TVE | 52 |
Disney Channel HD TVE | 1052 |
Disney Junior HD TVE | 369 |
Disney Junior HD TVE | 1369 |
Disney XD HD TVE | 347 |
Disney XD HD TVE | 437 |
Disney XD HD TVE | 1347 |
E! HD TVE | 49 |
E! HD TVE | 1049 |
EPIX Drive_in HD TVE | 293 |
EPIX Drive_in HD TVE | 1293 |
EPIX Hits HD | 294 |
EPIX Hits HD | 1294 |
EPIX HD TVE | 310 |
EPIX HD TVE | 1310 |
EPIX2 HD | 295 |
EPIX2 HD | 1295 |
ESPN HD TVE | 3 |
ESPN HD TVE | 1003 |
ESPN Deportes HD TVE | 325 |
ESPN Deportes HD TVE | 419 |
ESPN Deportes HD TVE | 1325 |
ESPN Deportes HD TVE | 1419 |
ESPN2 HD TVE | 28 |
ESPN2 HD TVE | 1028 |
ESPNU HD TVE | 322 |
ESPNU HD TVE | 1322 |
ESPNews HD TVE | 323 |
ESPNews HD TVE | 1323 |
EWTN en Español HD ESP | 429 |
EWTN en Español HD ESP | 1429 |
EWTN HD | 151 |
EWTN HD | 1151 |
Education Access | 16 |
Education Access | 135 |
El Canal de las Estrellas HD ESP | 409 |
El Canal de las Estrellas ESP | 1409 |
Estrella TV – KSDX HD | 14 |
Estrella TV – KSDX HD | 1014 |
FOROtv ESP | 424 |
FOX – KSWB HD TVE | 5 |
FOX – KSWB HD TVE | 1005 |
FOX Deportes HD TVE ESP | 418 |
FOX Deportes HD TVE ESP | 1418 |
FOX Soccer Plus HD TVE | 692 |
FOX Soccer Plus HD TVE | 1692 |
FX HD TVE | 43 |
FX HD TVE | 1043 |
FXX HD TVE | 77 |
FXX HD TVE | 1077 |
FYI HD TVE | 360 |
FYI HD TVE | 1360 |
Flix HD | 302 |
Flix | 1302 |
Food Network HD TVE | 62 |
Food Network HD TVE | 1062 |
Fox Business HD TVE | 79 |
Fox Business HD TVE | 1079 |
Fox Deportes San Diego TVE ESP | 68 |
Fox Deportes San Diego TVE ESP | 406 |
Fox Life ESP | 441 |
Fox News HD TVE | 37 |
Fox News HD TVE | 1037 |
Fox Sports 1 HD TVE | 1026 |
Fox Sports 2 HD TVE | 315 |
Fox Sports 2 HD TVE | 1315 |
Freeform HD TVE | 19 |
Freeform HD TVE | 1019 |
GSN HD TVE | 76 |
GSN HD TVE | 1076 |
Galavisión HD ESP | 64 |
Galavisión HD ESP | 1064 |
Galavisión HD ESP | 431 |
Galavisión HD ESP | 1431 |
Golf Channel HD TVE | 51 |
Golf Channel HD TVE | 1051 |
Governmental Access | 24 |
Great American Country HD | 374 |
Great American Country HD | 1374 |
HBO 2 East + HD TVE | 206 |
HBO 2 East + HD TVE | 1206 |
HBO 2 HD TVE | 201 |
HBO 2 HD TVE | 1201 |
HBO Comedy + HD TVE | 208 |
HBO Comedy + HD TVE | 1208 |
HBO East + HD TVE | 205 |
HBO East + HD TVE | 1205 |
HBO Family + HD TVE | 203 |
HBO Family + HD TVE | 1203 |
HBO Latino HD TVE ESP | 204 |
HBO Latino HD TVE ESP | 1204 |
HBO Signature East + HD TVE | 209 |
HBO Signature East + HD TVE | 1209 |
HBO Signature + HD TVE | 202 |
HBO Signature + HD TVE | 1202 |
HBO Zone + HD TVE | 207 |
HBO Zone + HD TVE | 1207 |
HBO HD TVE | 200 |
HBO HD TVE | 1200 |
HGTV HD TVE | 53 |
HGTV HD TVE | 1053 |
HLN HD TVE | 32 |
HLN HD TVE | 1032 |
HSN HD TVE | 27 |
HSN HD TVE | 78 |
HSN HD TVE | 1027 |
HSN HD TVE | 1078 |
HSN 2 TVE | 196 |
Hallmark Channel HD TVE | 74 |
Hallmark Channel HD TVE | 1074 |
Hallmark Drama HD | 368 |
Hallmark Drama HD | 1368 |
Hallmark Movies & Mysteries HD TVE | 75 |
Hallmark Movies & Mysteries HD TVE | 1075 |
History Channel en Español HD ESP | 426 |
History Channel en Español HD ESP | 1426 |
History HD TVE | 55 |
History HD TVE | 1055 |
Hogar de HGTV HD ESP | 453 |
Hogar de HGTV HD ESP | 1453 |
Hola TV HD ESP | 407 |
Hola TV HD ESP | 1407 |
Hot Choice | 590 |
IFC HD TVE | 300 |
IFC HD TVE | 1300 |
IND – KUSI HD | 9 |
IND – KUSI HD | 1009 |
IND – WNVT TVE | 1061 |
INSP HD TVE | 153 |
INSP HD TVE | 1153 |
ION HD | 96 |
ION HD | 1096 |
Impact Network HD | 155 |
Impact Network HD | 1155 |
InDemand2 | 502 |
IndiePlex HD | 299 |
IndiePlex HD | 1299 |
Investigation Discovery HD TVE | 80 |
Investigation Discovery HD TVE | 1080 |
Jewelry TV HD | 97 |
Jewelry TV HD | 1097 |
Juicy | 595 |
KPBS-2 – KPBS TVE | 811 |
LAFF – KGTV | 815 |
LMN HD TVE | 309 |
LMN HD TVE | 1309 |
LX – KNSD | 104 |
Leased Access | 85 |
Lifetime Real Women | 365 |
Lifetime HD TVE | 38 |
Lifetime HD TVE | 1038 |
Logo TV HD TVE | 341 |
Logo TV HD TVE | 1341 |
MLB Extra Innings/NHL Center Ice 1 HD TVE | 671 |
MLB Extra Innings/NHL Center Ice 1 HD TVE | 1671 |
MLB Extra Innings/NHL Center Ice 10 HD TVE | 680 |
MLB Extra Innings/NHL Center Ice 10 HD TVE | 1680 |
MLB Extra Innings/NHL Center Ice 11 HD TVE | 681 |
MLB Extra Innings/NHL Center Ice 11 HD TVE | 1681 |
MLB Extra Innings/NHL Center Ice 12 HD TVE | 682 |
MLB Extra Innings/NHL Center Ice 12 HD TVE | 1682 |
MLB Extra Innings/NHL Center Ice 13 HD TVE | 683 |
MLB Extra Innings/NHL Center Ice 13 HD TVE | 1683 |
MLB Extra Innings/NHL Center Ice 14 HD TVE | 684 |
MLB Extra Innings/NHL Center Ice 14 HD TVE | 1684 |
MLB Extra Innings/NHL Center Ice 2 HD TVE | 672 |
MLB Extra Innings/NHL Center Ice 2 HD TVE | 1672 |
MLB Extra Innings/NHL Center Ice 3 HD TVE | 673 |
MLB Extra Innings/NHL Center Ice 3 HD TVE | 1673 |
MLB Extra Innings/NHL Center Ice 4 HD TVE | 674 |
MLB Extra Innings/NHL Center Ice 4 HD TVE | 1674 |
MLB Extra Innings/NHL Center Ice 5 HD TVE | 675 |
MLB Extra Innings/NHL Center Ice 5 HD TVE | 1675 |
MLB Extra Innings/NHL Center Ice 6 HD TVE | 676 |
MLB Extra Innings/NHL Center Ice 6 HD TVE | 1676 |
MLB Extra Innings/NHL Center Ice 7 HD TVE | 677 |
MLB Extra Innings/NHL Center Ice 7 HD TVE | 1677 |
MLB Extra Innings/NHL Center Ice 8 HD TVE | 678 |
MLB Extra Innings/NHL Center Ice 8 HD TVE | 1678 |
MLB Extra Innings/NHL Center Ice 9 HD TVE | 679 |
MLB Extra Innings/NHL Center Ice 9 HD TVE | 1679 |
MLB Network Strike Zone † HD | 385 |
MLB Network Strike Zone † HD | 1385 |
MLB Network HD | 330 |
MLB Network HD | 384 |
MLB Network HD | 1330 |
MLB Network HD | 1384 |
MTV Classic TVE | 354 |
MTV Live HD | 732 |
MTV Live HD | 1732 |
MTV Tr3s ESP | 359 |
MTV Tr3s ESP | 415 |
MTV HD TVE | 30 |
MTV HD TVE | 1030 |
MTV2 HD TVE | 357 |
MTV2 HD TVE | 1357 |
MeTV – KGTV | 808 |
Milenio TV – XDTV ESP | 13 |
Military History | 375 |
MoreMax East + HD TVE | 226 |
MoreMax East + HD TVE | 1226 |
MoreMax HD TVE | 221 |
MoreMax HD TVE | 1221 |
MotorTrend HD TVE | 735 |
MotorTrend HD TVE | 1735 |
MovieMax TVE | 219 |
MovieMax TVE | 1219 |
MoviePlex HD | 73 |
MoviePlex HD | 1073 |
Music Choice 70’s HD TVE | 929 |
Music Choice 70’s HD TVE | 1929 |
Music Choice 80’s HD TVE | 928 |
Music Choice 80’s HD TVE | 1928 |
Music Choice 90’s HD TVE | 927 |
Music Choice 90’s HD TVE | 1927 |
Music Choice Adult Alternative HD TVE | 916 |
Music Choice Adult Alternative HD TVE | 1916 |
Music Choice Alternative HD TVE | 915 |
Music Choice Alternative HD TVE | 1915 |
Music Choice Blues HD TVE | 946 |
Music Choice Blues HD TVE | 1946 |
Music Choice Classic Country HD TVE | 934 |
Music Choice Classic Country HD TVE | 1934 |
Music Choice Classic Rock HD TVE | 918 |
Music Choice Classic Rock HD TVE | 1918 |
Music Choice Classical Masterpieces HD TVE | 949 |
Music Choice Classical Masterpieces HD TVE | 1949 |
Music Choice Contemporay Christian HD TVE | 935 |
Music Choice Contemporay Christian HD TVE | 1935 |
Music Choice Country Hits HD TVE | 933 |
Music Choice Country Hits HD TVE | 1933 |
Music Choice Dance/EDM HD TVE | 903 |
Music Choice Dance/EDM HD TVE | 1903 |
Music Choice Easy Listening HD TVE | 948 |
Music Choice Easy Listening HD TVE | 1948 |
Music Choice Gospel HD TVE | 911 |
Music Choice Gospel HD TVE | 1911 |
Music Choice Hip-Hop Classics HD TVE | 907 |
Music Choice Hip-Hop Classics HD TVE | 1907 |
Music Choice Hip-Hop and R&B HD TVE | 905 |
Music Choice Hip-Hop and R&B HD TVE | 1905 |
Music Choice Hit List HD TVE | 901 |
Music Choice Hit List HD TVE | 1901 |
Music Choice Indie HD TVE | 904 |
Music Choice Indie HD TVE | 1904 |
Music Choice Jazz HD TVE | 945 |
Music Choice Jazz HD TVE | 1945 |
Music Choice Kidz Only HD TVE | 924 |
Music Choice Kidz Only HD TVE | 1924 |
Music Choice Light Classical HD TVE | 950 |
Music Choice Light Classical HD TVE | 1950 |
Music Choice Love Songs HD TVE | 920 |
Music Choice Love Songs HD TVE | 1920 |
Music Choice Max HD TVE | 902 |
Music Choice Max HD TVE | 1902 |
Music Choice Metal HD TVE | 914 |
Music Choice Metal HD TVE | 1914 |
Music Choice Mexicana HD TVE | 938 |
Music Choice Mexicana HD TVE | 1938 |
Music Choice Musica Urbana HD TVE | 937 |
Music Choice Musica Urbana HD TVE | 1937 |
Music Choice Party Favorites HD TVE | 922 |
Music Choice Party Favorites HD TVE | 1922 |
Music Choice Pop & Country HD TVE | 931 |
Music Choice Pop & Country HD TVE | 1931 |
Music Choice Pop Hits HD TVE | 921 |
Music Choice Pop Hits HD TVE | 1921 |
Music Choice Pop Latino HD TVE | 936 |
Music Choice Pop Latino HD TVE | 1936 |
Music Choice R&B Classics HD TVE | 909 |
Music Choice R&B Classics HD TVE | 1909 |
Music Choice R&B Soul HD TVE | 910 |
Music Choice R&B Soul HD TVE | 1910 |
Music Choice Rap HD TVE | 906 |
Music Choice Rap HD TVE | 1906 |
Music Choice Reggae HD TVE | 912 |
Music Choice Reggae HD TVE | 1912 |
Music Choice Rock Hits HD TVE | 917 |
Music Choice Rock Hits HD TVE | 1917 |
Music Choice Rock HD TVE | 913 |
Music Choice Rock HD TVE | 1913 |
Music Choice Romances HD TVE | 940 |
Music Choice Romances HD TVE | 1940 |
Music Choice Singers & Swing HD TVE | 947 |
Music Choice Singers & Swing HD TVE | 1947 |
Music Choice Smooth Jazz HD TVE | 944 |
Music Choice Smooth Jazz HD TVE | 1944 |
Music Choice Soft Rock HD TVE | 919 |
Music Choice Soft Rock HD TVE | 1919 |
Music Choice Solid Gold Oldies HD TVE | 930 |
Music Choice Solid Gold Oldies HD TVE | 1930 |
Music Choice Sounds of The Seasons HD TVE | 941 |
Music Choice Sounds of The Seasons HD TVE | 1941 |
Music Choice Soundscapes HD TVE | 943 |
Music Choice Soundscapes HD TVE | 1943 |
Music Choice Stage & Screen HD TVE | 942 |
Music Choice Stage & Screen HD TVE | 1942 |
Music Choice Teen Beats HD TVE | 923 |
Music Choice Teen Beats HD TVE | 1923 |
Music Choice Throwback Jamz HD TVE | 908 |
Music Choice Throwback Jamz HD TVE | 1908 |
Music Choice Today’s Country HD TVE | 932 |
Music Choice Today’s Country HD TVE | 1932 |
Music Choice Toddler Tunes HD TVE | 925 |
Music Choice Toddler Tunes HD TVE | 1925 |
Music Choice Tropicales HD TVE | 939 |
Music Choice Tropicales HD TVE | 1939 |
Music Choice Y2K HD TVE | 926 |
Music Choice Y2K HD TVE | 1926 |
Myx TV | 405 |
NBA League Pass/MLS Direct Kick 1 HD TVE | 651 |
NBA League Pass/MLS Direct Kick 1 HD TVE | 1651 |
NBA League Pass/MLS Direct Kick 10 + HD TVE | 660 |
NBA League Pass/MLS Direct Kick 10 + HD TVE | 1660 |
NBA League Pass/MLS Direct Kick 2 + HD TVE | 652 |
NBA League Pass/MLS Direct Kick 2 + HD TVE | 1652 |
NBA League Pass/MLS Direct Kick 3 + HD TVE | 653 |
NBA League Pass/MLS Direct Kick 3 + HD TVE | 1653 |
NBA League Pass/MLS Direct Kick 4 + HD TVE | 654 |
NBA League Pass/MLS Direct Kick 4 + HD TVE | 1654 |
NBA League Pass/MLS Direct Kick 5 + HD TVE | 655 |
NBA League Pass/MLS Direct Kick 5 + HD TVE | 1655 |
NBA League Pass/MLS Direct Kick 6 + HD TVE | 656 |
NBA League Pass/MLS Direct Kick 6 + HD TVE | 1656 |
NBA League Pass/MLS Direct Kick 7 + HD TVE | 657 |
NBA League Pass/MLS Direct Kick 7 + HD TVE | 1657 |
NBA League Pass/MLS Direct Kick 8 + HD TVE | 658 |
NBA League Pass/MLS Direct Kick 8 + HD TVE | 1658 |
NBA League Pass/MLS Direct Kick 9 + HD TVE | 659 |
NBA League Pass/MLS Direct Kick 9 + HD TVE | 1659 |
NBA TV HD TVE | 331 |
NBA TV HD TVE | 1331 |
NBC – KNSD TVE | 7 |
NBC – KNSD TVE | 1007 |
NBC Sports Network HD TVE | 65 |
NBC Sports Network HD TVE | 1065 |
NBC Universo HD TVE ESP | 335 |
NBC Universo HD TVE ESP | 425 |
NBC Universo HD TVE ESP | 1335 |
NBC Universo HD TVE ESP | 1425 |
NFL Network HD TVE | 332 |
NFL Network HD TVE | 387 |
NFL Network HD TVE | 1332 |
NFL Network HD TVE | 1387 |
NFL RedZone † HD TVE | 334 |
NFL RedZone † HD TVE | 386 |
NFL RedZone † HD TVE | 1334 |
NFL RedZone † HD TVE | 1386 |
NHL Network HD TVE | 333 |
NHL Network HD TVE | 1333 |
Nat Geo Mundo ESP | 442 |
Nat Geo WILD HD TVE | 371 |
Nat Geo WILD HD TVE | 1371 |
National Geographic HD TVE | 70 |
National Geographic HD TVE | 108 |
National Geographic HD TVE | 1070 |
National Geographic HD TVE | 1108 |
News Channel 10 – KGTV | 810 |
Newsmax HD | 81 |
Newsmax HD | 1081 |
Nick Jr. HD TVE | 109 |
Nick Jr. HD TVE | 1109 |
Nick Music | 356 |
NickToons HD | 349 |
NickToons | 438 |
NickToons HD | 1349 |
Nickelodeon HD TVE | 47 |
Nickelodeon HD TVE | 1047 |
OWN HD TVE | 106 |
OWN HD TVE | 1106 |
Olympic Channel HD TVE | 785 |
Olympic Channel HD TVE | 1785 |
On Demand HD | 1 |
On Demand HD | 100 |
On Demand HD | 596 |
Outdoor Channel + HD | 318 |
Outdoor Channel + HD | 1318 |
OuterMax + HD TVE | 228 |
OuterMax + HD TVE | 1228 |
Outside Television + HD | 382 |
Outside Television + HD | 1382 |
Oxygen HD TVE | 338 |
Oxygen HD TVE | 1338 |
PAC 12 Los Angeles HD TVE | 314 |
PAC 12 Los Angeles HD TVE | 1314 |
PAC 12 Network HD TVE | 312 |
PAC 12 Network HD TVE | 1312 |
PBS – KPBS HD | 11 |
PBS – KPBS HD | 1011 |
PBS Create – KPBS | 816 |
PBS Kids – KPBS | 809 |
POP HD | 112 |
POP HD | 1112 |
Paramount Network HD TVE | 45 |
Paramount Network HD TVE | 1045 |
Pasiones ESP | 449 |
Pay-Per-View Events | 503 |
Pay-Per-View Events HD | 504 |
Pay-Per-View Preview | 500 |
Playboy en Español HD | 231 |
Playboy HD | 230 |
Playboy HD | 1230 |
Public Access | 23 |
Pursuit Network HD TVE | 319 |
Pursuit Network HD TVE | 1319 |
QUEST – KFMB | 818 |
QVC HD TVE | 25 |
QVC HD TVE | 72 |
QVC HD TVE | 1025 |
QVC HD TVE | 1072 |
QVC2 HD TVE | 110 |
QVC2 HD TVE | 1110 |
QVC3 HD | 125 |
QVC3 HD | 1125 |
RetroPlex HD | 298 |
RetroPlex HD | 1298 |
SEC Network 2 HD TVE | 317 |
SEC Network 2 HD TVE | 1317 |
SEC Network HD TVE | 316 |
SEC Network HD TVE | 1316 |
SHOBET + HD TVE | 238 |
SHOBET + HD TVE | 1238 |
Science Channel HD TVE | 102 |
Science Channel HD TVE | 1102 |
ShopHQ HD | 94 |
ShopHQ HD | 1094 |
Showtime 2 East + HD TVE | 250 |
Showtime 2 East + HD TVE | 1250 |
Showtime 2 HD TVE | 241 |
Showtime 2 HD TVE | 1241 |
Showtime East + HD TVE | 239 |
Showtime East + HD TVE | 1239 |
Showtime Extreme + HD TVE | 243 |
Showtime Extreme + HD TVE | 1243 |
Showtime Family Zone HD TVE | 247 |
Showtime Family Zone HD TVE | 1247 |
Showtime Next HD TVE | 249 |
Showtime Next HD TVE | 1249 |
Showtime Showcase + HD TVE | 242 |
Showtime Showcase + HD TVE | 1242 |
Showtime Women HD TVE | 248 |
Showtime Women HD TVE | 1248 |
Showtime HD TVE | 240 |
Showtime HD TVE | 1240 |
Spectrum Sportsnet HD HD | 71 |
Spectrum Sportsnet HD HD | 1071 |
Sportsman Channel + HD TVE | 383 |
Sportsman Channel + HD TVE | 1383 |
Starz Cinema + HD TVE | 1266 |
Starz Comedy + HD TVE | 263 |
Starz Comedy + HD TVE | 1263 |
Starz East + HD TVE | 265 |
Starz East + HD TVE | 1265 |
Starz Edge East + HD TVE | 268 |
Starz Edge East + HD TVE | 1268 |
Starz Edge HD TVE | 261 |
Starz Edge HD TVE | 1261 |
Starz Encore Action HD TVE | 308 |
Starz Encore Action HD TVE | 1308 |
Starz Encore Black HD TVE | 307 |
Starz Encore Black HD TVE | 1307 |
Starz Encore Classic East HD TVE | 304 |
Starz Encore Classic East HD TVE | 1304 |
Starz Encore Español HD TVE | 296 |
Starz Encore Español HD TVE | 1296 |
Starz Encore Family HD TVE | 344 |
Starz Encore Family HD TVE | 1344 |
Starz Encore Suspense HD TVE | 306 |
Starz Encore Suspense HD TVE | 1306 |
Starz Encore Westerns HD TVE | 305 |
Starz Encore Westerns HD TVE | 1305 |
Starz Encore TVE | 311 |
Starz Encore HD TVE | 1311 |
Starz Kids & Family + HD TVE | 264 |
Starz Kids & Family + HD TVE | 1264 |
Starz in Black East HD TVE | 267 |
Starz in Black East + HD TVE | 1267 |
Starz in Black HD TVE | 269 |
Starz in Black + HD TVE | 1269 |
Starz HD TVE | 260 |
Starz HD TVE | 1260 |
Sundance HD TVE | 301 |
Sundance HD TVE | 1301 |
Syfy HD TVE | 63 |
Syfy HD TVE | 1063 |
TBN | 154 |
TBS HD TVE | 33 |
TBS HD TVE | 1033 |
TCM HD TVE | 58 |
TCM HD TVE | 1058 |
TLC HD TVE | 36 |
TLC HD TVE | 1036 |
TNT HD TVE | 34 |
TNT HD TVE | 1034 |
TUDN HD TVE ESP | 69 |
TUDN HD TVE ESP | 1069 |
TV Land HD TVE | 59 |
TV Land HD TVE | 1059 |
TV One HD TVE | 339 |
TV One HD TVE | 1339 |
TVG HD | 329 |
TVG HD | 1329 |
TVG2 | 328 |
TeenNick HD | 350 |
TeenNick HD | 1350 |
TelExitos – KUAN ESP | 87 |
Telefe HD | 434 |
Telefe HD | 1434 |
Telemundo – KUAN HD ESP | 20 |
Telemundo – KUAN HD ESP | 1020 |
Telemundo – KUAN HD ESP | 1428 |
Telemundo – XHAS HD ESP | 428 |
Televisa – XEWT HD | 12 |
Televisa – XEWT HD | 433 |
Televisa – XEWT HD | 1012 |
Televisa – XEWT HD | 1433 |
Tennis Channel HD TVE | 320 |
Tennis Channel HD TVE | 1320 |
The Movie Channel East + HD | 245 |
The Movie Channel East + HD | 1245 |
The Movie Channel Xtra + HD | 246 |
The Movie Channel Xtra + HD | 1246 |
The Movie Channel HD | 244 |
The Movie Channel HD | 1244 |
The Weather Channel HD TVE | 22 |
The Weather Channel HD TVE | 1022 |
ThrillerMax HD TVE | 227 |
ThrillerMax + HD TVE | 1227 |
Travel Channel HD TVE | 60 |
Travel Channel HD TVE | 1060 |
True Crime Network – KPNX | 812 |
USA Network HD TVE | 2 |
USA Network HD TVE | 1002 |
UniMás – KFTU HD ESP | 86 |
UniMás – KFTU HD ESP | 136 |
UniMás – KFTU HD ESP | 416 |
UniMás – KFTU HD ESP | 1086 |
UniMás – KFTU HD ESP | 1136 |
UniMás – KFTU HD ESP | 1416 |
UniMás – KDTF ESP | 408 |
Universal Kids HD TVE | 348 |
Universal Kids HD TVE | 1348 |
Univision – KBNT HD ESP | 17 |
Univision – KBNT ESP | 430 |
Univision – KBNT HD ESP | 1017 |
Univision Tlnovelas ESP | 445 |
Up HD TVE | 366 |
Up HD TVE | 1366 |
VH1 HD TVE | 46 |
VH1 HD TVE | 1046 |
VePlus HD TVE | 452 |
Viceland HD TVE | 361 |
Viceland HD TVE | 1361 |
WE tv HD TVE | 337 |
WE tv HD TVE | 1337 |
WGN America HD | 67 |
WGN America HD | 1067 |
Wapa America | 451 |
World Fishing Network + HD | 381 |
World Fishing Network + HD | 1381 |
XTCY | 594 |
Yurview California HD | 4 |
Yurview California HD | 1004 |
Zona Futbol HD | 417 |
Zona Futbol HD | 1417 |
beIN Sports en Español HD TVE ESP | 447 |
beIN Sports en Español HD TVE ESP | 1447 |
beIN Sports HD TVE | 448 |
beIN Sports HD TVE | 1448 |
msnbc HD TVE | 39 |
msnbc HD TVE | 1039 |
mtvU | 358 |
newsy HD | 364 |
newsy HD | 1364 |
truTV HD TVE | 44 |
truTV HD TVE | 1044 |
What is Cox?
Cox Communications, Inc. (also known as Cox Cable and formerly Cox Broadcasting Corporation, Times-Mirror Cable, and Dimension Cable Services) is an American digital cable television provider, home automation services, and telecommunications.
It is headquartered at 6205 Peachtree Dunwoody Rd in Sandy Springs, Georgia, U.S., in the Atlanta metropolitan area. It is a privately-owned subsidiary of Cox Enterprises.
It is the third-largest cable television provider in the USA, serving around 6.5 million consumers, including 2.9 million digital cable subscribers, 3.5 million Internet subscribers, and nearly 3.2 million digital telephone subscribers, making it the seventh-largest telephone carrier in the country.
RELATED POSTS:
- DIRECTV Channel Lineup
- TCL App Free Channel List with Numbers
- Airy TV Channel List with Numbers
- Google Fiber Channel Lineup Austin
Cox tv customer service phone number
Phone number: 1 (800) 234-3993
Corporate Headquarters
Cox Communications, Inc.
6205-B Peachtree Dunwoody Road NE
Atlanta, GA 30328
Payment Mailing Address
Cox Communications, Inc.
P.O. Box 78071
Phoenix, AZ 85062-8071
Official Website: https://www.cox.com
FAQs
Why is my Cox TV not working?
Check your devices for connectivity. Try rebooting your device if that doesn’t work and restarting your gateway. Connect the cables and cords that connect your equipment, devices, and walls. Also, verify that outlets are operating and that a fuse isn’t blowing. Verify that your gateway is in the right place.
Why is my Cox TV saying no signal?
Turn off the Cox television and cable box to resolve your “No signal” message. Then attempt to reconnect all cables in the original order. Then, you’ll be able to upgrade the firmware on your Cox box and ensure that your TV is connected to the correct HDMI input.
How do I cancel my Cox TV service?
If you would like to cancel your service, please call 800-234-3993 to get started.
Does Cox have a cancellation fee?
On top of that, they still use agreements to lock in customers — so get ready to pay an early termination fee of up to $120 if you’re still in contract.
Does Cox have good customer service?
Overall, Cox customers gave them a 3.6 rating out of five, ranking them third among the top 10 internet providers we surveyed in our research.