Kubota U50-5S Price, Specs, Review, Features and Images
Hey, Guys, hi!! I hope you all doing well today here in this article of mine. I am going to share with you the Kubota U50-5S Mini Excavator price list, Review, Specifications, Key Features, and images. I hope it is useful for you, my friends, cause I assure you that all kinds of information are trustworthy and reliable. I hope you guys like it.
The new powerful and efficient hydraulic system in mini excavator Kubota U50-5S is highly productive, ultra-maneuverable, environmentally friendly, and cost-efficient.
Also Check:
Kubota KX018-4 Mini Excavator Price
Kubota U50-5S Mini Excavator Price in India
Rs 32.5 Lakh/Unit
Kubota U50-5S Mini Excavator Key Features
- Operating weight: 4,765 kg
- Total displacement L (mL): 2.197(2,197)
- Engine Rated output KW (PS): 28.8(39.2)/2,250 rpm
- Bucket capacity: 0.16 m3
Kubota U50-5S Specs
Bucket Capacity | 0.16m3 | |
Std. Bucket width: (with/without cutting blade) | 650/600mm | |
Operating Weight | 4,765kg | |
Dimensions ( In transport condition ) | Overall length | 5,510mm |
Overall height | 2,540mm | |
Overall width | 1,960mm | |
Min. ground clearance | 320mm | |
Engine | Model | Kubota V2203-M-E3-BH-BR2 |
Total displacement L(mL) | 2.197(2,197) | |
Rated output KW (HP) | 28.8(39.2)/2,250 rpm | |
Digging Capacity | Max. digging height | 5,630mm |
Max. dumping height | 4,000mm | |
Max. digging depth | 3,560mm | |
Max. vertical wall digging depth | 2,890mm | |
Max. digging radius | 5,995mm | |
Boom swing: right/left | 70/50degree | |
Min. slewing radius of front part(swing) | 2,375(1,875)mm | |
Min. Slewing radius of rear part | 990mm | |
Max. digging force (bucket) | 36.5kN(3,720)(kgf) | |
Track type | Rubber/Steel | |
Track width | 400mm | |
Travel section | Overall length of track | 2,500mm |
Wheel base | 1,990mm | |
Track gauge | 1,560mm | |
Travel speed (1 st/2nd gear) | 2.4/4.2km/h | |
Gradeability | 30degree | |
Swing speed | 8.6rpm | |
Blade | Blade (width) | 1,960mm |
Blade (height) | 360mm | |
Lift height (GL up/down) | 455/375mm | |
Hydraulic pump type | Variable pump x 1 + gear pump x 1 | |
Swing motor type | Hydraulic piston motor | |
Travel motor type | Hydraulic piston motor: 2F | |
Fuel tank capacity | 64L | |
So this was all about the Kubota U50-5S Mini Excavator Price, Technical Specifications, and other essential details. I hope you got all the information which you were searching for online. And also that you enjoyed reading the article if you have any kind of questions or doubts you can comment below in the comment box. I will respond to you as soon as possible. And thanks for reading.
For Any Query Please Call: +91-44-2235-3001/3002