Komatsu PC400 Specs
KOMATSU PC400-6 Bucket
Maximum Bucket Capacity | 2.9 cu yds (2 m) |
Minimum Bucket Capacity | 1.8 cu yds (1 m) |
Reference Bucket Capacity | 2.4 cu yds (2 m) |
KOMATSU PC400-6 Dimensions
Ground Clearance | 1.9 ft (1 m) |
Height – Top of Cab | 10.8 ft (3 m) |
Length of Track on Ground | 13.2 ft (4 m) |
Removal Counterweight Clearance | 4.4 ft (1 m) |
Tail Swing Radius | 11.5 ft (4 m) |
Width to Outside of Tracks | 11 ft (3 m) |
KOMATSU PC400-6 Engine
Displacement | 673.8 cu in (0 m) |
Engine Model | SA6D125E |
Net Power | 305.8 hp (228 kw) |
Power Measured @ | 2050 rpm |
KOMATSU PC400-6 Operating Specifications
Fuel Capacity | 159.9 gal (605 l) |
Hydraulic Pump Flow Capacity | 172.3 gal/min (652 l/min) |
Hydraulic System Fluid Capacity | 71.4 gal (270 l) |
Hydraulic System Relief Valve Pressure | 5050 psi |
Operating Weight | 91271.4 lbs (41,400 kg) |
KOMATSU PC400-6 Swing Mechanism
Swing Speed | 9.3 rpm |
KOMATSU PC400-6 Undercarriage
Ground Pressure | 11.2 psi |
Max Travel Speed | 3.5 mph (6 kph) |
Shoe Size | 23.7 in (60 cm) |
Track Gauge | 9 ft (3 m) |
KOMATSU PC400-6 Boom/Stick Excavator Option 1
Max Cutting Height | 33.8 ft (10 m) |
Max Digging Depth | 22.3 ft (7 m) |
Max Loading Height | 23.2 ft (7 m) |
Max Reach Along Ground | 35.6 ft (11 m) |
Max Vertical Wall Digging Depth | 17.6 ft (5 m) |
Shipping Height of Unit | 12.2 ft (4 m) |
Shipping Length of Unit | 39.1 ft (12 m) |
KOMATSU PC400-6 Boom/Stick Excavator Option 2
Max Cutting Height | 33.9 ft (10 m) |
Max Digging Depth | 24 ft (7 m) |
Max Loading Height | 23.3 ft (7 m) |
Max Reach Along Ground | 36.9 ft (11 m) |
Max Vertical Wall Digging Depth | 18.7 ft (6 m) |
Shipping Height of Unit | 12.3 ft (4 m) |
Shipping Length of Unit | 39 ft (12 m) |
KOMATSU PC400-6 Boom/Stick Excavator Option 3
Max Cutting Height | 35.9 ft (11 m) |
Max Digging Depth | 25.5 ft (8 m) |
Max Loading Height | 24.9 ft (8 m) |
Max Reach Along Ground | 38.8 ft (12 m) |
Max Vertical Wall Digging Depth | 22.5 ft (7 m) |
Shipping Height of Unit | 12 ft (4 m) |
Shipping Length of Unit | 38.9 ft (12 m) |
KOMATSU PC400-6 Boom/Stick Excavator Option 4
Max Cutting Height | 36.3 ft (11 m) |
Max Digging Depth | 27.6 ft (8 m) |
Max Loading Height | 25.4 ft (8 m) |
Max Reach Along Ground | 40.6 ft (12 m) |
Max Vertical Wall Dig Depth | 23.9 ft (7 m) |
Shipping Length of Unit | 38.9 ft (12 m) |
KOMATSU PC400-6 Boom/Stick Excavator Option 5
Max Cutting Height | 37.8 ft (12 m) |
Max Digging Depth | 30.2 ft (9 m) |
Max Loading Height | 26.8 ft (8 m) |
Max Reach Along Ground | 43.2 ft (13 m) |
Max Vertical Wall Dig Depth | 27 ft (8 m) |
Shipping Height of Unit | 14.4 ft (4 m) |
Shipping Length of Unit | 38.4 ft (12 m) |