Table of Contents
Tata SFC 407 BS4 Light Truck Price in India, Specifications, Mileage, Overview
Hello, Friends!! Are you Planning to buy Tata Tata SFC 407 BSIV Light truck? And Do you know about that technical specification, price list, key features, mileage, etc.? If you don’t know, then don’t worry my friends.
Here in this article, I am going to share with you The Tata SFC 407 BSIV Light truck Information In details such as On Road Price List, Key Features, Mileage, top speed, Technical full Specifications, etc.
SFC 407 is ideally suitable for all sorts of loads and applications for any season and geography. India’s first Light commercial vehicle, it was introduced in 1986 and is still the highest selling Light commercial vehicle in India. You are convinced of a safe and comfortable ride every time.
Tata SFC 407 BS4 Truck Price in India 2023
Price: Rs.9,01,000 /-
You May Also Like To Check:
- TATA LPT 709 Ex CNG BS4 Truck Price
- TATA LPT709 Ex2 B54 Truck Price
- TATA SFC 709 Light Truck price
- TATA 407 All Trucks in India
Tata SFC 407 BS4 Light Truck Key Features
- Adjustment headrest
- Utility box under the driver seat
- GAP seat provision for better comfort in longer drivers
- Strongest & Reinforced ladder type chassis frame.
- Low loading platform height of 995 mm for ease in loading and unloading
- Largest loading area of 5.5 Sq.mt best in its class
- Battery charge indication lamp.
- Speed limiting on ECU
- Stylish front grill with chrome
- Recling and sliding driver seat
- Door handle armrest
- Bootle holder
- Seating capacity driver + 2
- Seat material-vinyl fabric
- Engine compartment light
- Seat belt warning light for the driver
- Molded roof lining
- ELR seatbelt
- Glove box
- Roll down window
Tata SFC 407 BS4 Light Truck Specifications
TYPE | SFC 407 EX/ 31 WB BS-IV CAB WITH CAB/CLB/HIGH DECK LOADBODY 3100 | ||
POWERTRAIN | |||
Engine Type | TATA 4SP CR TURBO INTERCOOLED (BHARAT STAGE-IV)-Water Cooled Common Rail | ||
Displacement/ Cubic capacity | 2956 cc | ||
Maximum Power Output (in kW) | 62.5 kW (85 PS) @ 2800 r/m | ||
Maximum Torque (in Nm) | 250 Nm @ 1400 – 2400 r/m | ||
Bore x Stroke (in mm) | 97 mm x 100 mm | ||
Clutch | Single plate dry friction type – 280 mm dia | ||
Transmission | GBS – 27 Synchromesh, 5 Forward & 1 Reverse | ||
FUEL SYSTEM | |||
Fuel Injection system | Electronic Delphi | ||
Fuel Tank Capacity (in litres) | 60L | ||
ELECTRICALS | |||
Battery | 12V, 70 Ah capacity | ||
Alternator | 75 Amps | ||
PERFORMANCE | |||
Gradeability | 23% | ||
Max speed in Top Gear (in Kmph) | 105 km/h | ||
STEERING | |||
Steering System | Manual Steering- Recirculating ball type with rack and sector | ||
FRAME | |||
Frame | Ladder type frame with riveted/ bolted cross members | ||
BRAKES | |||
Service Brake | Vacuum assisted dual circuit hydraulic with tandem master cylinder | ||
Parking Brake | Cable operated Mechanical/ Spring brake acting on all rear wheels | ||
SUSPENSION & TYRES | |||
Front Suspension | Semi elliptical leaf spring and Hydraulic double acting telescopic type Shock Absorber with Antiroll Bar | ||
Rear Suspension | Semi elliptical leaf spring and Hydraulic double acting telescopic type Shock Absorber | ||
No. of tyres | Front 2, Rear 4, Spare 1 | ||
Front | 8.25 x 16-16PR Diagonal Ply Rib | ||
Rear | 8.25 x 16-16PR Diagonal Ply Lug | ||
WEIGHT | CAB | CLB | HD |
Front Axle Weight – FAW (in kg) | 2350 | 2350 | 2350 |
Rear Axle Weight – RAW (in kg) | 3650 | 3650 | 3650 |
Rated Payload (in kg) | 3876 | 3560 | 3424 |
Gross vehicle weight (in kg) | 5950 | 5950 | 5950 |
OVERALL DIMENSIONS | |||
Wheelbase (in mm) | 3100 | 3100 | 3100 |
Overall Length (in mm) | 4955 | 5050 | 5050 |
Overall Height (in mm) | 2330 | 2330 | 2850 |
Overall Width (in mm) | 1906 | 1980 | 2046 |
LOAD BODY DIMENSIONS | |||
Load body Length (in mm) | NA | 2883 | 2977 |
Load body Width (in mm) | NA | 1908 | 1922 |
Load body Side Deck Height (in mm) | NA | 444 | 1209 |
Loading Platform Height (in mm) | |||
Minimum Turning Dia (in mm) | 12000 (12 mt) | 12000 (12 mt) | 12000 (12 mt) |
Minimum Ground Clearance (in mm) | 223 | 223 | 223 |
Warranty | 3 years or 3 Lakh km, Whichever is earlier* | * Conditions apply | |
That was all about the Tata SFC 407 BSIV Light truck, I hope you like it, But if you have any problem regarding this post, then please comment below in the comment box, I will solve your problem solution as soon and if you like it so please share with your friends and on social media, Thanks for visiting our site and stay tuned with me for more stuff like. Keep Smile, Take care your family.