Steel Price Per Kg Today in India 2023
Guys!! Here in this post, you will learn about the New Steel Price Per Kg Today in India 2023 because building material plays a very important role in building a house, in which Steel is an Essential material.
People want his House to be Strong and Good, so people ask the rates of numerous Steel companies in the market.
But due to the reality of many Steel companies in the market, they don’t know the actual Price list of all Steel Today 2023.
So for your comfort, In this article, we will discuss the steel price per kg list today in India. The price is in Indian Rupees.
So let’s check it out…
Steel Price Per Kg List Today In India:
Steel Brand | 8mm | 10mm | 12mm | 16mm | 20mm | 25mm |
---|---|---|---|---|---|---|
SAIL | 67.77 | 66.29 | 65.77 | 65.62 | 65.87 | 65.86 |
Tata Tiscon | 73.13 | 71.54 | 70.47 | 70.5 | 70.53 | 70.36 |
JSW Steel | 72.05 | 70.39 | 69.51 | 69.60 | 69.61 | 69.44 |
Jindal Panther | 71.88 | 70.16 | 69.44 | 69.38 | 69.41 | 69.24 |
Kamdhenu (PAS 10000) | 72.05 | 70.51 | 69.51 | 69.50 | 69.53 | 69.46 |
Shyam Steel | 71.7 | 70.51 | 69.75 | 69.77 | 69.82 | 69.65 |
Vizag Steel | 75.26 | 74.04 | 73.80 | 73.61 | 73.61 | 73.61 |
SRMB Steel | 71.52 | 70.16 | 69.27 | 69.38 | 69.50 | 69.35 |
Essar TMT | 72.21 | 72.21 | 71.78 | 71.78 | 71.78 | 71.78 |
Radha TMT | 65.80 | 65.49 | 64.42 | 64.77 | 64.75 | 64.74 |
Birla TMT | 72.41 | 70.97 | 69.99 | 70.00 | 70.10 | 69.87 |
Ultra TMT | 73.49 | 73.25 | 72.29 | 72.05 | 71.90 | 71.11 |
SEL Tiger TMT | 69.37 | 68.11 | 67.84 | 67.81 | 67.84 | 67.83 |
The prices listed above are per kg in rupees and do not include GST. The prices may be different in your area.
Steel Brand | 8mm | 10mm | 12 mm | 16 mm | 20 mm | 25 mm |
---|---|---|---|---|---|---|
SAIL | 79.96 | 78.22 | 77.61 | 77.43 | 77.72 | 77.71 |
Tata Tiscon | 86.29 | 84.41 | 83.15 | 83.18 | 83.22 | 83.02 |
JSW Steel | 85.02 | 83.06 | 82.02 | 82.12 | 82.14 | 81.94 |
Jindal Panther | 84.81 | 82.79 | 81.93 | 81.86 | 81.90 | 81.70 |
Kamdhenu (PAS 10000) | 85.02 | 83.20 | 82.02 | 82.01 | 82.04 | 81.96 |
Shyam Steel | 84.60 | 83.20 | 82.30 | 82.33 | 82.38 | 82.18 |
Vizag Steel | 88.81 | 87.37 | 87.08 | 86.86 | 86.86 | 86.86 |
SRMB Steel | 84.39 | 82.79 | 81.74 | 81.86 | 82.01 | 81.83 |
Essar TMT | 85.20 | 85.20 | 84.70 | 84.70 | 84.70 | 84.70 |
Radha TMT | 77.64 | 77.28 | 76.01 | 76.42 | 76.40 | 76.39 |
Birla TMT | 85.44 | 83.74 | 82.58 | 82.59 | 82.71 | 82.44 |
Ultra TMT | 86.71 | 86.43 | 85.30 | 85.02 | 84.84 | 83.90 |
SEL Tiger TMT | 81.85 | 80.37 | 80.05 | 80.01 | 80.05 | 80.04 |
The prices listed above are in rupees per kg and include GST. The prices may be different where you live.
Brands | 8 mm(Fe 500) | 10 mm(Fe 500) | 12 mm(Fe 500) | 16 mm(Fe 500) | 20 mm(Fe 500) | 25 mm(Fe 500) |
JSW Steel | 44/kg | 35000/ton | 62000/ton | 66/kg | 62000/ton | 62000/ton |
Kamdhenu | 62/kg | 43000/ton | 68000/metric ton | 76/kg | 58100/ton | 62/kg |
TATA Tiscon | 274/piece | 518/Piece | 630/piece | 1322/piece | 2268/piece | 2484/piece |
Sail | 57500/metric | 85550/tonne | 86.90/kg | 86.90/kg | 54000/metric ton | 66000/metric ton |
Vizag | 57675/ton | 56675/ton | 56175/ton | 57675/ton | 56675/ton | 71500/ton |
Prime gold | 39,000/ Metric Ton | 60/kg | 51500/ton | 71000/ton | 39,000/ Metric Ton | 39000/metric ton |
A1 Gold | 67/ Kg | 42.5/Kg | 69000/ton | 67/ Kg | 63/kg | 44500/metric ton |
Ultra TMT | 71000/ton | 75000/tonne | 57575/tonne | 96300/tonne | 55,665/ Tonne | 96300/tonne |
Tirupati TMT | 350/kg | 57200/metric ton | 53, 500 / MT | 54, 500 / MT | 92400/ton | 47/kilogram |
Meenakshi | 62500/kg | 63.50/kg | 70000/tonne | 67/kg | 70/kg | 93300/ton |
Birla TMT | 70/kg | 568/piece | 54500/metric | 1451/piece | 2268/piece | 93800.00/kg |
Disclaimer: The Steel Price Per Kg can be increase or decrease in the market. This is not 100% accurate.
List of Best Steel Brands In India
Some of the best steel brands for construction in India are listed as follows:
- Tata Steel
- JSW Steel Ltd.
- Steel Authority of India Limited (SAIL) Essar Steel Ltd.
- Shyam Steel Industries Ltd.
- Jindal Steel and Power Ltd.
- VISA Steel SRMB Steel
- Electosteel
- Mesco Steel
- Kamdhenu Steel