Hertz Rental Prices
Hertz Rental Prices – Guys!! Are you curious about what Hertz truck rental will cost you? The company is often linked to Hertz rental cars, but they’re far more than this. Hertz rent trucks have emerged as an extremely profitable venture for Hertz Corporation. Reading this post, find out more information about the company’s truck rental service.
Below are the latest Hertz rental prices.
ITEM | PRICE | |||
---|---|---|---|---|
Hertz Rental Price Per Day |
||||
Hertz Rental Price Monday – Friday |
||||
Online pricing when paid immediately. |
||||
Managers Special 2 or 4 Door | $57.05 | |||
Economy (Chevrolet Spark or Similar) | $57.05 | |||
Small (Ford Focus or Similar) | $58.86 | |||
Medium (Mazda 3 or Similar) | $60.66 | |||
Standard (VW Jetta or Similar) | $64.26 | |||
Full Size (Chevrolet Malibu or Similar) | $64.26 | |||
Premium (Buick Regal or Similar) | $98.43 | |||
Luxury (Chrysler 300 or Similar) | $94.84 | |||
Hybrid (Toyota Prius Hybrid or Similar) | $60.25 | |||
Small SUV (Nissan Rogue or Similar) | $70.55 | |||
Midsize SUV (Chevrolet Equinox or Similar) | $86.17 | |||
5 Passenger Standard SUV (Hyundai Santa Fe Sport or Similar) | $81.58 | |||
Intermediate (Jeep Wrangler 2 or 4 Dr. or Similar) | $80.64 | |||
Medium 7 Passenger SUV (Nissan Pathfinder or Similar) | $99.10 | |||
Large SUV (GMC Yukon or Similar) | $173.83 | |||
Extra Capacity Large SUV (Chevrolet Suburban or Similar) | $192.80 | |||
Minivan (Chrysler Pacifica or Similar) | $129.10 | |||
Medium Elite (BMW 430i or Similar) | $87.59 | |||
Small Luxury SUV (Range Rover Evoque or Similar) | $98.92 | |||
Medium Luxury SUV (Cadillac XT5 or Similar) | $178.12 | |||
Luxury 7 Passenger SUV (Rover Discovery/InfinitiQX60 or Similar) | $206.24 | |||
Midsize Pickup Truck (Nissan Frontier or Similar) | $122.64 | |||
Small Commercial Van/Truck (Ford Transit or Similar) | $214.69 | |||
Hertz Rental Price Saturday and Sunday |
||||
Online pricing when paid immediately. |
||||
Managers Special 2 or 4 Door (Saturday and Sunday) | $117.14 | |||
Economy (Chevrolet Spark or Similar) (Saturday and Sunday) | $70.35 | |||
Small (Ford Focus or Similar) (Saturday and Sunday) | $71.35 | |||
Medium (Mazda 3 or Similar) (Saturday and Sunday) | $64.93 | |||
Standard (VW Jetta or Similar) (Saturday and Sunday) | $73.35 | |||
Full Size (Chevrolet Malibu or Similar) (Saturday and Sunday) | $73.35 | |||
Premium (Buick Regal or Similar) (Saturday and Sunday) | $92.67 | |||
Luxury (Chrysler 300 or Similar) (Saturday and Sunday) | $89.30 | |||
Hybrid (Toyota Prius Hybrid or Similar) (Saturday and Sunday) | $44.37 | |||
Small SUV (Nissan Rogue or Similar) (Saturday and Sunday) | $70.80 | |||
Midsize SUV (Chevrolet Equinox or Similar) (Saturday and Sunday) | $91.58 | |||
5 Passenger Standard SUV (Hyundai Santa Fe Sport or Similar) (Saturday and Sunday) | $44.34 | |||
Intermediate (Jeep Wrangler 2 or 4 Dr. or Similar) (Saturday and Sunday) | $159.56 | |||
Medium 7 Passenger SUV (Nissan Pathfinder or Similar) (Saturday and Sunday) | $105.32 | |||
Large SUV (GMC Yukon or Similar) (Saturday and Sunday) | $260.53 | |||
Extra Capacity Large SUV (Chevrolet Suburban or Similar) (Saturday and Sunday) | $249.25 | |||
Large Elite SUV (Cadillac Escalade or Similar) (Saturday and Sunday) | $310.23 | |||
Minivan (Chrysler Pacifica or Similar) (Saturday and Sunday) | $188.90 | |||
Medium Elite (BMW 430i or Similar) (Saturday and Sunday) | $99.47 | |||
Elite Sports Car (Mustang GT/Camaro SS or Similar) (Saturday and Sunday) | $106.64 | |||
Small Luxury SUV (Range Rover Evoque or Similar) (Saturday and Sunday) | $112.54 | |||
Medium Luxury SUV (Cadillac XT5 or Similar) (Saturday and Sunday) | $251.73 | |||
Luxury 7 Passenger SUV (Rover Discovery/InfinitiQX60 or Similar) (Saturday and Sunday) | $284.86 | |||
Midsize Pickup Truck (Nissan Frontier or Similar) (Saturday and Sunday) | $139.88 | |||
Small Commercial Van/Truck (Ford Transit or Similar) (Saturday and Sunday) | $116.50 |
Know About:
- Dumpster Rental Prices
- Budget Truck Rental
- Hertz Commercial Truck Rental
- Penske Truck Rental
- Enterprise Rental Prices
- Menards Truck Rental Prices
- Hertz Rental Prices
- Home Depot Truck Rental Price
- Two Men and a Truck Prices
FAQ – Hertz Rental Prices
How much is a rental car Hertz?
- Monday – Friday. (Price Per Day)
- Compact (Nissan Versa or Similar) – $37.97
- Economy (Chevrolet Spark or Similar) – $37.97
- Intermediate (Toyota Corolla or Similar) – $42.53
How much does it cost to rent an SUV from Hertz?
- Monday – Friday: Passenger Standard SUV (Hyundai Santa Fe Sport or Similar) – $81.58/day.
- Saturday and Sunday: 5 Passenger Standard SUV (Hyundai Santa Fe Sport or Similar) – $44.34/day.
How much is it to rent a Chevy Impala from Hertz?
- Monday – Friday: Premium (Chevrolet Impala or Similar) – $64.97/day.
- Saturday and Sunday: Premium (Chevrolet Impala or Similar) – $48.59.
How much is it to rent a luxury car from Hertz?
- Monday – Friday: Luxury (Chrysler 300 or Similar) – $64.97/day.
- Saturday and Sunday: Luxury (Chrysler 300 or Similar) (Saturday and Sunday) – $49.38/day.
how much does it cost to rent a car from hertz for a week?
The average weekly cost for a Hertz rental car ranges from about $150 up to about $325.
how much does it cost to rent a car for a week from enterprise?
This car will cost an average of $125 to $150 per week.
Also Check: Mini Excavator Rental Cost