All Cement Price List Today 2023
Guys!! Here in this post, you will learn about the New All Cement Price List Today 2023 because building material plays a very important role in building a house, in which cement is an Essential material.
People want his House to be Strong and Good, so people ask the rates of numerous cement companies in the market.
But due to the reality of many cement companies in the market, they don’t know the actual Price list of all Cement Today 2023.
So for your comfort, we are providing the Exact Price list of all cement Company, which Is currently running in the market.
So let’s check it out…
All Cement Price List Today 2023 is given in the table,
All Cement Price List Today OPC 33 Grade
Cement Brand | Grade of Cement | Price (Rs.) |
Ultratect Cement | 33 Grade OPC | Rs. 390 |
Ambuja Cement | 33 Grade OPC | Rs. 340 |
ACC Cement | 33 Grade OPC | Rs. 370 |
Birla Cement | 33 Grade OPC | Rs. 275 |
JK Lakshmi Cement | 33 Grade OPC | Rs. 390 |
Dalmia Cement | 33 Grade OPC | Rs. 345 |
Jaypee Cement | 33 Grade OPC | – |
Shree Cement | 33 Grade OPC | – |
Banger Cement | 33 Grade OPC | Rs. 350 |
Coromandel Cement | 33 Grade OPC | Rs. 350 |
Priya Cement | 33 Grade OPC | Rs. 365 |
Ramco Cement | 33 Grade OPC | Rs. 375 |
Sanghi Cement | 33 Grade OPC | Rs. 305 |
Hathi Cement | 33 Grade OPC | Rs. 365 |
All Cement Price List Today OPC 43 Grade
Cement Brand | Grade of Cement | Price (Rs.) |
Ultratect Cement | 43 Grade OPC | Rs. 307 |
Ambuja Cement | 43 Grade OPC | Rs. 330 |
ACC Cement | 43 Grade OPC | Rs. 385 |
Birla Cement | 43 Grade OPC | Rs. 375 |
JK Lakshmi Cement | 43 Grade OPC | Rs. 390 |
Dalmia Cement | 43 Grade OPC | Rs. 450 |
Jaypee Cement | 43 Grade OPC | Rs. 360 |
Shree Cement | 43 Grade OPC | Rs. 365 |
Banger Cement | 43 Grade OPC | Rs. 365 |
Coromandel Cement | 43 Grade OPC | Rs. 415 |
Priya Cement | 43 Grade OPC | Rs. 350 |
Ramco Cement | 43 Grade OPC | Rs. 395 |
Sanghi Cement | 43 Grade OPC | Rs. 365 |
Hathi Cement | 43 Grade OPC | Rs. 385 |
All Cement Price List Today OPC 53 Grade
Cement Brand | Grade of Cement | Price (Rs.) |
Ultratect Cement | 53 Grade OPC | Rs. 430 |
Ambuja Cement | 53 Grade OPC | Rs. 420 |
ACC Cement | 53 Grade OPC | Rs. 385 |
Birla Cement | 53 Grade OPC | Rs. 440 |
JK Lakshmi Cement | 53 Grade OPC | Rs. 390 |
Dalmia Cement | 53 Grade OPC | Rs. 450 |
Jaypee Cement | 53 Grade OPC | Rs. 380 |
Shree Cement | 53 Grade OPC | Rs. 330 |
Banger Cement | 53 Grade OPC | Rs. 340 |
Coromandel Cement | 53 Grade OPC | Rs. 430 |
Priya Cement | 53 Grade OPC | Rs. 400 |
Ramco Cement | 53 Grade OPC | Rs. 430 |
Sanghi Cement | 53 Grade OPC | Rs. 400 |
Hathi Cement | 53 Grade OPC | Rs. 350 |
Disclaimer: The price list of Cement can be increase or decrease in the market. This is not 100% accurate.