Table of Contents
Tata SFC 407 TT Pickup Truck Price in India 2023, Specification, Mileage, Review Overview
Today Here in this article, I am going to introduce The Tata SFC 407 TT Pickup Truck Price List in India, Specifications, Key Features, Mileage, top speed, etc. We assure that all kinds of information are genuine and reliable, that is very helpful to you for buy or sell this model Tata SFC 407 TT Pickup Truck, So check it out my friends.
You May Also Like To Check:
Tata SFC 407 TT Pickup Truck Price In India 2023
Price: Rs.8.80 Lakh.
Tata SFC 407 TT Pickup Truck Key Facts
- Recling and sliding driver seats
- Door Handle cum Arm rest
- Bottle Holder
- Seating Capacitg- Driver +2
- Seat Material-Vingl Fabric
- Engine Compartment Light
- Seat Belt warning light for driver
- Moulded Roof Lining
- ELR seatbelt
- Glove Box
- Roll Down window
- Adjustable head Rest
- Utility Box under Drivers seat
- Strongest & Reinforced Ladder type chassis frame
- Low loading platform height of 980 mm for ease in loading and unloading
- Largest loading area of 5.58 Sq. mt. – best in its class
- Battery charge indication lamp
- Engine Oil Low Pressure Indicator Light
- Speed Limiting on ECU
- High Gradeabilitg and Excellent stability in
- off Road conditions
- Stglish Front grill with Chrome
Tata SFC 407 TT Pickup Truck Specification
TYPE |
SFC 407 EX/ 31 WB BS-IV TWIN TYRE CAB WITH LOADBODY/ CAB WITHOUT LOADBODY 3100 |
|
POWERTRAIN | ||
Engine Type | TATA 4SP CR TURBO INTERCOOLED (BHARAT STAGE-IV)-Water Cooled Common Rail | |
Displacement/ Cubic capacity | 2956 cc | |
Maximum Power Output (in kW) | 62.5 kW (85 PS) @ 2800 r/m | |
Maximum Torque (in Nm) | 250 Nm @ 1400 – 2400 r/m | |
Bore x Stroke (in mm) | 97 mm x 100 mm | |
Clutch | Single plate dry friction type – 280 mm dia | |
Transmission | G-380 Synchromesh, 5 Forward & 1 Reverse | |
FUEL SYSTEM | ||
Fuel Injection system | Electronic Delphi | |
Fuel Tank Capacity (in litres) | 60L | |
ELECTRICALS | ||
Battery | 12V, 70 Ah capacity | |
Alternator | 75 Amps | |
PERFORMANCE | ||
Gradeability | 29% | |
Max speed in Top Gear (in Kmph) | 96 km/H | |
STEERING | ||
Steering System | Recirculating ball type with rack and sector | |
FRAME | ||
Frame | Ladder type frame with riveted/ bolted cross members | |
BRAKES | ||
Service Brake | Vacuum assisted dual circuit hydraulic with tandem master cylinder | |
Parking Brake | Cable operated Mechanical / Spring brake acting on all rear wheels | |
SUSPENSION & TYRES | ||
Front Suspension | Semi elliptical leaf spring and Hydraulic double acting telescopic type Shock Absorber with Antiroll Bar | |
Rear Suspension | Semi elliptical leaf spring and Hydraulic double acting telescopic type Shock Absorber | |
No. of tyres | Front 2, Rear 4, Spare 1 | |
Front | 7.00 x 16-12PR (Rib) | |
Rear | 7.00 x 16-12PR (Rib) | |
WEIGHT | CAB | CLB |
Front Axle Weight – FAW (in kg) | 2140 | 2140 |
Rear Axle Weight – RAW (in kg) | 3160 | 3160 |
Rated Payload (in kg) | 3209 | 2878 |
Gross vehicle weight (in kg) | 5300 | 5300 |
OVERALL DIMENSIONS | ||
Wheelbase (in mm) | 3100 | 3100 |
Overall Length (in mm) | 5050 | 5050 |
Overall Height (in mm) | 2257 | 2257 |
Overall Width (in mm) | 2016 | 2019 |
LOAD BODY DIMENSIONS | ||
Load body Length (in mm) | NA | 2883 |
Load body Width (in mm) | NA | 1908 |
Load body Side Deck Height (in mm) | NA | 444 |
Loading Platform Height (in mm) | NA | 980 |
Minimum Turning Dia (in mm) | 12000 (12 mt) | 12000 (12 mt) |
Minimum Ground Clearance (in mm) | 187 mm | 187 mm |
Warranty | 3 years or 3 Lakh km, Whichever is earlier* | * Conditions apply |
I hope you like it, But if you have any question about this article, then please comment below in the comment box, I will solve your problem as soon as possible and if you like it so please share with your friends and on social media, Thanks for visiting our site and stay tuned with me for more stuff like.