Cat 385c Specs
Cat 385c Engine
Displacement | 1104.6 cu in (0 m) |
Engine Model | C18 ACERT |
Gross Power | 530 hp (395 kw) |
Net Power | 530 hp (395 kw) |
Power Measured @ | 1800 rpm |
Cat 385c Operating Specifications
Cooling System Fluid Capacity | 26.7 gal (101 l) |
Engine Oil Capacity | 17.2 gal (65 l) |
Fuel Capacity | 327.6 gal (1,240 l) |
Hydraulic Pump Flow Capacity | 258.9 gal/min (980 l/min) |
Hydraulic System Fluid Capacity | 262.9 gal (995 l) |
Hydraulic System Relief Valve Pressure | 4641.3 psi |
Operating Weight | 185475 lbs (84,131 kg) |
Swing Drive Fluid Capacity | 5.1 gal (19 l) |
Cat 385c Swing Mechanism
Swing Speed | 6.5 rpm |
Cat 385c Undercarriage
Drawbar Pull | 133086.9 lbs (60,368 kg) |
Max Travel Speed | 2.8 mph (5 kph) |
Number of Carrier Rollers per Side | 3 |
Number of Shoes per Side | 47 |
Number of Track Rollers per Side | 8 |
Shoe Size | 25.6 in (65 cm) |
Track Gauge | 11.6 ft (4 m) |
Cat 385c Boom/Stick Excavator Option 1
Max Cutting Height | 41.2 ft (13 m) |
Max Digging Depth | 23.5 ft (7 m) |
Max Loading Height | 26.5 ft (8 m) |
Max Reach Along Ground | 40.3 ft (12 m) |
Max Vertical Wall Digging Depth | 15.3 ft (5 m) |
Shipping Height of Unit | 15.7 ft (5 m) |
Shipping Length of Unit | 44.2 ft (13 m) |
Cat 385c Boom/Stick Excavator Option 2
Max Cutting Height | 41.6 ft (13 m) |
Max Digging Depth | 25 ft (8 m) |
Max Loading Height | 27.1 ft (8 m) |
Max Reach Along Ground | 41.7 ft (13 m) |
Max Vertical Wall Digging Depth | 16.2 ft (5 m) |
Shipping Height of Unit | 16.3 ft (5 m) |
Shipping Length of Unit | 44.3 ft (14 m) |
Cat 385c Boom/Stick Excavator Option 3
Max Cutting Height | 44.6 ft (14 m) |
Max Digging Depth | 28.1 ft (9 m) |
Max Loading Height | 30.3 ft (9 m) |
Max Reach Along Ground | 45.4 ft (14 m) |
Max Vertical Wall Digging Depth | 19.3 ft (6 m) |
Shipping Height of Unit | 16.9 ft (5 m) |
Shipping Length of Unit | 48.1 ft (15 m) |
Cat 385c Boom/Stick Excavator Option 4
Max Cutting Height | 43.7 ft (13 m) |
Max Digging Depth | 30.9 ft (9 m) |
Max Loading Height | 31.3 ft (10 m) |
Max Reach Along Ground | 47.6 ft (15 m) |
Max Vertical Wall Dig Depth | 16.7 ft (5 m) |
Shipping Length of Unit | 48 ft (15 m) |
Cat 385c Boom/Stick Excavator Option 5
Max Cutting Height | 45.2 ft (14 m) |
Max Digging Depth | 34.5 ft (11 m) |
Max Loading Height | 32.8 ft (10 m) |
Max Reach Along Ground | 51 ft (16 m) |
Max Vertical Wall Dig Depth | 19.7 ft (6 m) |
Shipping Height of Unit | 18.9 ft (6 m) |
Shipping Length of Unit | 47.3 ft (14 m) |
Cat 385c Boom/Stick Excavator Option 6
Max Cutting Height | 49.1 ft (15 m) |
Max Digging Depth | 37.9 ft (12 m) |
Max Loading Height | 36.8 ft (11 m) |
Max Reach Along Ground | 56 ft (17 m) |
Max Vertical Wall Dig Depth | 20.7 ft (6 m) |
Shipping Height of Unit | 17.6 ft (5 m) |
Shipping Length of Unit | 53.1 ft (16 m) |
Cat 385c Bucket
Maximum Bucket Capacity | 7.1 cu yds (5 m) |
Reference Bucket Capacity | 3.9 cu yds (3 m) |
Cat 385c Dimensions
Ground Clearance | 3 ft (1 m) |
Height – Top of Cab | 12.4 ft (4 m) |
Length of Track on Ground | 15.1 ft (5 m) |
Removal Counterweight Clearance | 5.2 ft (2 m) |
Tail Swing Radius | 15.1 ft (5 m) |
Width to Outside of Tracks | 11.2 ft (3 m) |