Table of Contents
SANY Mini Excavators Price List India, Specifications
SANY small excavators are best for different civil engineering or landscaping operations. The dynamic hydraulic system assures full use of engine power for highest operation efficiency. The precision-engineered components of small diggers are designed to last you longer and withstand the rigour of different work conditions. And SANY Mini excavator’s humanized design gives you a comfortable driving experience.
Also Check:
JCB Mini Excavator price in India
SANY Mini Excavators Price in India
SANY SY80C-9 8 Tonne Excavator
SANY SY80C-9 Small excavator Price in India
Price Start At Rs. 10 Lakh (Above)
SANY SY80C-9 Small excavator Key Facts
- Operating weight:7920kg
- Engine Power:42/2100KW/rpm
- Bucket Capacity:0.32 m³
SANY SY80C-9 Small excavator Specifications
Swing drive capacity | 1.5L |
Rated power | 45/2100 kW/rpm |
Displacement | 3.059L |
Operating weight | 7280kg |
Max. dumping height | 5155mm |
Max. vertical digging depth | 3290mm |
Min. swing radius | 1720mm |
Max.ground clearance of blade up | 350mm |
Transport length | 6090mm |
Transport height | 2610mm |
Blade height | 405mm |
Min. ground clearance | 380mm |
Bucket capacity | 0.32m³ |
Carrier roller(per side) | 1 |
Track gauge | 1750mm |
Travel speed | 4.4/2.4km/h |
Gradeability | 70%/35° |
Tractive force | 58kN |
Arm digging force | 38KN |
Hydraulic tank | 120L |
Engine coolant | 6.5L |
Arm cylinder bore x stroke | 90×900mm |
Blade cylinder bore x stroke | 130×145mm |
Engine model | SANYD03S3 |
Max.torque | 191/1800N.m./rpm |
Emission standard | Tier 2 |
Max. digging height | 7060mm |
Max. digging depth | 4020mm |
Max. digging reach | 6240mm |
Height at min.swing radius | 5550mm |
Max.depth of blade down | 360mm |
Transport width | 2220mm |
Upper width | 2040mm |
Tail swing radius | 1800mm |
Std. track shoe width | 450mm |
Track shoes(per side) | 39 |
Lower roller(per side) | 5 |
Roller gauge | 2195mm |
Swing speed | 11.5RPM |
Ground pressure | 33KPa |
Bucket digging force | 56KN |
Fuel tank | 150L |
Engine oil | 10L |
Boom cylinder bore x stroke | 110×885mm |
Bucket cylinder bore x stroke | 80×730mm |
SANY SY140C-9 14 Tonne Excavator
SANY SY140C-9 Small excavator Price in India
Price Start At Rs. 10 Lakh (Above)
SANY SY140C-9 Small excavator Key Facts
- Operating Weight:14000kg
- Engine Power:72.7KW/2200rpm
- Bucket Capacity:0.72 m³
SANY SY140C-9 Small excavator Specifications
Rated power | 98HP(72.7KW)/2200rpm |
Displacement | 4.329L |
Operating weight | 13545kg |
Max. dumping height | 5858mm |
Max. vertical digging depth | 4125mm |
Min. swing radius | 2410mm |
Transport length | 7766mm |
Transport height | 2800mm |
Blade height | 2800mm |
Min. ground clearance | 425mm |
Std. track shoe width | 500mm |
Track shoes(per side) | 44 |
Lower roller(per side) | 7 |
Roller gauge | 2930mm |
Arm length | 2100mm |
Swing speed | 12rpm |
Ground pressure | 41.7kpa |
Bucket digging force | 93.7kn |
Fuel tank | 240L |
Engine oil | 13.2L |
Boom cylinder bore x stroke | 105×990mm |
Bucket cylinder bore x stroke | 100×885mm |
Engine model | Isuzu 4BG1-TABGC-03-C2 |
Max.torque | 337.6/1600N.m./rpm |
Emission standard | Tier 2 |
Max. digging height | 8326mm |
Max. digging depth | 5117mm |
Max. digging reach | 7952mm |
Height at min.swing radius | 6498mm |
Transport width | 2550mm |
Upper width | 2490mm |
Tail swing radius | 2348mm |
Counterweight ground clearance | 909mm |
Bucket capacity | 0.72m³ |
Carrier roller(per side) | 1 |
Track gauge | 1990mm |
Boom length | 4600mm |
Travel speed | 5.1/2.9km/h |
Gradeability | 70%/35° |
Tractive force | 117kN |
Arm digging force | 68.9kn |
Hydraulic tank | 150L |
Engine coolant | 10L |
Arm cylinder bore x stroke | 115×1175mm |
SANY SY140C-9i 14 Tonne Excavator
SANY SY140C-9i Small excavator Price in India
Price Start At Rs. 10 Lakh (Above)
SANY SY140C-9i Small excavator Key Facts
- Overall Weight:14000kg
- Engine Power:75KW/2200rpm
- Bucket Capacity:0.72m³GP
SANY SY140C-9i Small excavator Specifications
Rated power | 100.5HP(75KW)/2200rpm |
Displacement | 3.9L |
Operating weight | 13820kg |
Max. dumping height | 5858mm |
Max. vertical digging depth | 4125mm |
Min. swing radius | 2410mm |
Transport length | 7766mm |
Transport height | 2880mm |
Blade height | 2880mm |
Min. ground clearance | 425mm |
Std. track shoe width | 500mm |
Track shoes(per side) | 44 |
Lower roller(per side) | 7 |
Roller gauge | 2930mm |
Arm length | 2100mm |
Swing speed | 12rpm |
Ground pressure | 42.3kpa |
Bucket digging force | 93.7kN |
Fuel tank | 240L |
Engine oil | 9L |
Boom cylinder bore x stroke | 105×990mm |
Bucket cylinder bore x stroke | 100×885mm |
Engine model | Cummins B3.9-100c |
Max.torque | 385Nm/1300rpm |
Emission standard | Tier 2 |
Max. digging height | 8326mm |
Max. digging depth | 5117mm |
Max. digging reach | 7952mm |
Height at min.swing radius | 6498mm |
Transport width | 2550mm |
Upper width | 2490mm |
Tail swing radius | 2348mm |
Counterweight ground clearance | 909mm |
Bucket capacity | 0.72m³ |
Carrier roller(per side) | 1 |
Track gauge | 1990mm |
Boom length | 4600mm |
Travel speed | 5.1/2.9km/h |
Gradeability | 70%/35° |
Tractive force | 117kN |
Arm digging force | 68.9kN |
Hydraulic tank | 150L |
Engine coolant | 6.7L |
Arm cylinder bore x stroke | 115×1,175mm |
I hope you guys like this post, but if you have any problem regarding this post, then please comment in the below comment box. I will solve it as soon as possible. Thanks for visiting out a site, and please stay tuned to our site for more stuff like this.