KOMATSU PC01-1 Specs
KOMATSU PC01-1 Boom/Stick Excavator Option 1
Max Cutting Height | 6.1 ft (2 m) |
Max Digging Depth | 3.5 ft (1 m) |
Max Loading Height | 4.3 ft (1 m) |
Max Reach Along Ground | 6.4 ft (2 m) |
Max Vertical Wall Digging Depth | 2.3 ft (1 m) |
Shipping Length of Unit | 6.9 ft (2 m) |
KOMATSU PC01-1 Bucket
Reference Bucket Capacity | 0.1 cu yds (0 m) |
KOMATSU PC01-1 Dimensions
Ground Clearance | 0.4 ft (0 m) |
Length of Track on Ground | 2.2 ft (1 m) |
Removal Counterweight Clearance | 1 ft (0 m) |
Tail Swing Radius | 2.2 ft (1 m) |
Width to Outside of Tracks | 2 ft (1 m) |
KOMATSU PC01-1 Engine
Displacement | 10 cu in (0 m) |
Engine Model | GX160KI |
Net Power | 3.5 hp (3 kw) |
Power Measured @ | 3000 rpm |
KOMATSU PC01-1 Operating Specifications
Fuel Capacity | 1.2 gal (5 l) |
Hydraulic Pump Flow Capacity | 2.7 gal/min (10 l/min) |
Hydraulic System Fluid Capacity | 1.3 gal (5 l) |
Hydraulic System Relief Valve Pressure | 2130 psi |
Operating Weight | 837.8 lbs (380 kg) |
KOMATSU PC01-1 Swing Mechanism
Swing Speed | 7 rpm |
KOMATSU PC01-1 Undercarriage
Ground Pressure | 2.4 psi |
Max Travel Speed | 0.9 mph (1 kph) |
Shoe Size | 5.2 in (13 cm) |
Track Gauge | 1.5 ft (0 m) |