Caterpillar 336el Specs
CATERPILLAR 336EL Bucket
Maximum Bucket Capacity | 3.4 cu yds (3 m) |
Minimum Bucket Capacity | 1.3 cu yds (1 m) |
Reference Bucket Capacity | 1.6 cu yds (1 m) |
CATERPILLAR 336EL Dimensions
Ground Clearance | 1.7 ft (1 m) |
Height – Top of Cab | 10.4 ft (3 m) |
Length of Track on Ground | 13.3 ft (4 m) |
Removal Counterweight Clearance | 4.1 ft (1 m) |
Tail Swing Radius | 11.5 ft (4 m) |
Width to Outside of Tracks | 11.2 ft (3 m) |
CATERPILLAR 336EL Engine
Displacement | 568 cu in (0 m) |
Engine Model | C9.3 |
Gross Power | 323.2 hp (241 kw) |
Net Power | 300.4 hp (224 kw) |
CATERPILLAR 336EL Operating Specifications
Cooling System Fluid Capacity | 14.8 gal (56 l) |
Engine Oil Capacity | 8.1 gal (31 l) |
Fuel Capacity | 163.8 gal (620 l) |
Hydraulic Pump Flow Capacity | 74 gal/min (280 l/min) |
Hydraulic System Fluid Capacity | 100.4 gal (380 l) |
Hydraulic System Relief Valve Pressure | 5076 psi |
Operating Weight | 67236.6 lbs (30,498 kg) |
Swing Drive Fluid Capacity | 5 gal (19 l) |
CATERPILLAR 336EL Swing Mechanism
Swing Speed | 9.2 rpm |
CATERPILLAR 336EL Undercarriage
Drawbar Pull | 66318.7 lbs (30,082 kg) |
Max Travel Speed | 1.9 mph (3 kph) |
Shoe Size | 31.5 in (80 cm) |
Track Gauge | 8.5 ft (3 m) |
CATERPILLAR 336EL Boom/Stick Excavator Option 1
Max Cutting Height | 35.3 ft (11 m) |
Max Digging Depth | 26.9 ft (8 m) |
Max Loading Height | 6.3 ft (2 m) |
Max Reach Along Ground | 38.5 ft (12 m) |
Max Vertical Wall Digging Depth | 20.8 ft (6 m) |
Shipping Height of Unit | 12.1 ft (4 m) |
Shipping Length of Unit | 36.7 ft (11 m) |
CATERPILLAR 336EL Boom/Stick Excavator Option 2
Max Cutting Height | 33.9 ft (10 m) |
Max Digging Depth | 24.6 ft (8 m) |
Max Loading Height | 8.6 ft (3 m) |
Max Reach Along Ground | 36.2 ft (11 m) |
Max Vertical Wall Digging Depth | 18.1 ft (6 m) |
Shipping Height of Unit | 11.6 ft (4 m) |
Shipping Length of Unit | 36.7 ft (11 m) |
CATERPILLAR 336EL Boom/Stick Excavator Option 3
Max Cutting Height | 32.8 ft (10 m) |
Max Digging Depth | 21.9 ft (7 m) |
Max Loading Height | 21.8 ft (7 m) |
Max Reach Along Ground | 33.7 ft (10 m) |
Max Vertical Wall Digging Depth | 14.6 ft (4 m) |
Shipping Height of Unit | 11.9 ft (4 m) |
Shipping Length of Unit | 35.8 ft (11 m) |