Cat 320el specs
CATERPILLAR 320E Boom/Stick Excavator Option 1
Max Cutting Height | 32.5 ft (10 m) |
Max Digging Depth | 24.9 ft (8 m) |
Max Loading Height | 23.1 ft (7 m) |
Max Reach Along Ground | 35.1 ft (11 m) |
Max Vertical Wall Digging Depth | 22.7 ft (7 m) |
Shipping Height of Unit | 12.3 ft (4 m) |
Shipping Length of Unit | 30.7 ft (9 m) |
CATERPILLAR 320E Boom/Stick Excavator Option 2
Max Cutting Height | 30.8 ft (9 m) |
Max Digging Depth | 22.1 ft (7 m) |
Max Loading Height | 21.3 ft (6 m) |
Max Reach Along Ground | 32.4 ft (10 m) |
Max Vertical Wall Digging Depth | 16.7 ft (5 m) |
Shipping Height of Unit | 10.3 ft (3 m) |
Shipping Length of Unit | 31.3 ft (10 m) |
CATERPILLAR 320E Boom/Stick Excavator Option 3
Max Cutting Height | 44.6 ft (14 m) |
Max Digging Depth | 38.4 ft (12 m) |
Max Loading Height | 37.1 ft (11 m) |
Max Reach Along Ground | 51.6 ft (16 m) |
Max Vertical Wall Digging Depth | 38.3 ft (12 m) |
Shipping Height of Unit | 10.5 ft (3 m) |
Shipping Length of Unit | 41.9 ft (13 m) |
CATERPILLAR 320E Bucket
Maximum Bucket Capacity | 1.6 cu yds (1 m) |
Minimum Bucket Capacity | 0.8 cu yds (1 m) |
Reference Bucket Capacity | 1.1 cu yds (1 m) |
CATERPILLAR 320E Engine
Bore | 4.1 in (10 cm) |
Displacement | 403 cu in (0 m) |
Engine Make | Caterpillar |
Engine Model | Cat C6.6 ACERT |
Gross Power | 164 hp (122 kw) |
Gross Power – SAE J1995 | 164 hp (122 kw) |
Net Power | 153 hp (114 kw) |
Net Power – SAE J1349 | 153 hp (114 kw) |
Stroke | 5 in (13 cm) |
CATERPILLAR 320E Dimensions
Ground Clearance | 1.5 ft (0 m) |
Height – Top of Cab | 9.8 ft (3 m) |
Length of Track on Ground | 14.7 ft (4 m) |
Removal Counterweight Clearance | 3.4 ft (1 m) |
Tail Swing Radius | 9.3 ft (3 m) |
CATERPILLAR 320E Weights
Maximum Operating Weight | 54450 lbs (24,698 kg) |
Minimum Operating Weight | 47400 lbs (21,501 kg) |
Operating Weight | 54450 lbs (24,698 kg) |
CATERPILLAR 320E DRIVE SYSTEM
Maximum Drawbar Pull | 46086 lbs (20,905 kg) |
CATERPILLAR 320E Hydraulic System
113.1 | 113.1 gal/min gal/min (428 l/min) |
Boom Cylinder – Bore | 4.7 in (12 cm) |
Boom Cylinder – Stroke | 49.6 in (126 cm) |
Maximum Pressure – Equipment – Normal | 5076 psi |
Maximum Pressure – Swing | 3626 psi |
Maximum Pressure – Travel | 5076 psi |
Stick Cylinder – Bore | 5.5 in (14 cm) |
Stick Cylinder – Stroke | 59.2 in (150 cm) |
CATERPILLAR 320E Operating Specifications
Cooling System Fluid Capacity | 7.9 gal (30 l) |
Engine Oil Capacity | 6.1 gal (23 l) |
Fuel Capacity | 108.3 gal (410 l) |
Hydraulic System Fluid Capacity | 68.7 gal (260 l) |
Operating Weight | 54450 lbs (24,698 kg) |
Swing Drive Fluid Capacity | 2.1 gal (8 l) |
CATERPILLAR 320E Service Refill Capacities
Cooling System | 7.9 gal (30 l) |
Final Drive – Each | 2.1 gal (8 l) |
Fuel Tank Capacity | 108.3 gal (410 l) |
Hydraulic System – Including Tank | 68.7 gal (260 l) |
Hydraulic Tank | 37.8 gal (143 l) |
Swing Drive | 2.1 gal (8 l) |
CATERPILLAR 320E Standards
Brakes | ISO 10265 2008 |
Cab/FOGS | ISO 10262 1998 |
CATERPILLAR 320E Swing Mechanism
Swing Speed | 11.2 rpm |
CATERPILLAR 320E Track
Number of Carrier Rollers – Each Side – Long Undercarriage | 2 pieces |
Number of Shoes – Each Side – Long Undercarriage | 49 pieces |
Number of Track Rollers – Each Side – Long Undercarriage | 8 pieces |
CATERPILLAR 320E Undercarriage
Drawbar Pull | 46086 lbs (20,905 kg) |
Max Travel Speed | 3.5 mph (6 kph) |
Number of Carrier Rollers per Side | 2 |
Number of Shoes per Side | 49 |
Number of Track Rollers per Side | 8 |
Track Gauge | 7.9 ft (2 m) |